iPhone 18 Pro Max
Prices reflect the selected option. Pictures illustrate the product family. Extra accessories, subscriptions and AppleCare are excluded; availability varies by country.
Listed configurations in silver. Keyboard layout and supplied power accessories vary by country. Custom upgrades and separate displays are not included.
Prices reflect the selected charging case or colour; pictures illustrate the product family. AppleCare and extra accessories are excluded. Listed prices do not confirm physical-store availability.
Compares the selected screen size, storage, connectivity and glass option. Keyboard, Apple Pencil and cellular plans are not included.
Starting price for the selected case configuration. Band choice can increase the price; individual band combinations are not compared.
No verified prices collected for this product yet. Try again after the next price refresh.
Apple headline prices
| # | Country | PRICE IN LOCAL CURRENCY | SEK | vs Sweden |
|---|---|---|---|---|
| 1 | United StatesUSD | 1 299.00 USD | 12 979 kr | -5 516 kr |
| 2 | CanadaCAD | 1 899.00 CAD | 13 312 kr | -5 183 kr |
| 3 | Hong KongHKD | 11 499.00 HKD | 14 640 kr | -3 855 kr |
| 4 | MalaysiaMYR | 5 999.00 MYR | 14 653 kr | -3 842 kr |
| 5 | United Arab EmiratesAED | 5 499.00 AED | 14 958 kr | -3 537 kr |
| 6 | JapanJPY | 239 800.00 JPY | 15 138 kr | -3 357 kr |
| 7 | New ZealandNZD | 2 749.00 NZD | 15 412 kr | -3 083 kr |
| 8 | TaiwanTWD | 49 900.00 TWD | 15 619 kr | -2 876 kr |
| 9 | SwitzerlandCHF | 1 299.00 CHF | 15 627 kr | -2 868 kr |
| 10 | ThailandTHB | 52 900.00 THB | 15 741 kr | -2 754 kr |
| 11 | AustraliaAUD | 2 299.00 AUD | 16 030 kr | -2 465 kr |
| 12 | South KoreaKRW | 2 190 000.00 KRW | 16 298 kr | -2 197 kr |
| 13 | SingaporeSGD | 2 099.00 SGD | 16 373 kr | -2 122 kr |
| 14 | China mainlandCNY | 10 999.00 CNY | 16 392 kr | -2 103 kr |
| 15 | United KingdomGBP | 1 299.00 GBP | 17 170 kr | -1 325 kr |
| 16 | PolandPLN | 6 799.00 PLN | 17 353 kr | -1 142 kr |
| 17 | Czech RepublicCZK | 37 990.00 CZK | 17 441 kr | -1 054 kr |
| 18 | MexicoMXN | 31 999.00 MXN | 17 469 kr | -1 026 kr |
| 19 | LuxembourgEUR | 1 575.15 EUR | 17 629 kr | -866 kr |
| 20 | AustriaEUR | 1 599.00 EUR | 17 896 kr | -599 kr |
| 21 | GermanyEUR | 1 599.00 EUR | 17 896 kr | -599 kr |
| 22 | SpainEUR | 1 619.00 EUR | 18 120 kr | -375 kr |
| 23 | BelgiumEUR | 1 629.00 EUR | 18 232 kr | -263 kr |
| 24 | FranceEUR | 1 629.00 EUR | 18 232 kr | -263 kr |
| 25 | NetherlandsEUR | 1 629.00 EUR | 18 232 kr | -263 kr |
| 26 | IrelandEUR | 1 639.00 EUR | 18 344 kr | -151 kr |
| 27 | ItalyEUR | 1 639.00 EUR | 18 344 kr | -151 kr |
| 28 | HungaryHUF | 599 990.00 HUF | 18 375 kr | -120 kr |
| 29 | DenmarkDKK | 12 299.00 DKK | 18 412 kr | -83 kr |
| 30 | PortugalEUR | 1 649.00 EUR | 18 456 kr | -39 kr |
| 31 | SwedenSEK | 18 495.00 SEK | 18 495 kr | 0 kr |
| 32 | FinlandEUR | 1 659.00 EUR | 18 568 kr | +73 kr |
| 33 | IndiaINR | 179 900.00 INR | 18 579 kr | +84 kr |
| 34 | NorwayNOK | 17 990.00 NOK | 18 797 kr | +302 kr |
| 35 | BrazilBRL | 12 999.00 BRL | 25 844 kr | +7 349 kr |
| 36 | TurkeyTRY | 149 999.00 TRY | 30 396 kr | +11 901 kr |
Physical Apple Store purchases while travelling. Deductions show the tax component before refund fees, only where Apple participation is supported by published guidance. Home-country and EU/NI residence restrictions apply. Unverified refunds keep the listed price. Online-only markets are unranked references. Eligibility documents, export deadlines and import taxes are not calculated.
Apple headline prices are compared as displayed by each local Apple Online Store. Local sales tax, import VAT, customs, payment fees and travel costs are not included unless the store price itself includes them.